Filing Management
Track and manage all GST return filings — GSTR-1, 2B, 3B, 9, 9C
Last updated: 21 May 2026, 2:14 PM
Total Returns
12
Filed
8
Overdue
3
Late Fee Exposure
₹5,800
12 of 12 returns
| Return Type | Period | Due Date | Filed Date | Status | ARN / Challan | Tax Payable | ITC Claimed | Late Fee | Filed By | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GSTR-1 | Mar 2026 | 11 Apr 2026 | 09 Apr 2026 | AA2703260123456 | — | — | — | Priya Sharma | |||
| GSTR-1 | Jan 2026 | 11 Feb 2026 | 11 Feb 2026 | AA2702260012345 | — | — | — | Priya Sharma | |||
| GSTR-1 | Feb 2026 | 11 Mar 2026 | 10 Mar 2026 | AA2703260056789 | — | — | — | Rahul Mehta | |||
| GSTR-1 | Apr 2026 | 11 May 2026 | — | — | — | — | ₹500 | — | |||
| GSTR-2B | Mar 2026 | 14 Apr 2026 | 14 Apr 2026 | AA2704260033218 | — | ₹1.73L | — | System | |||
| GSTR-2B | Apr 2026 | 14 May 2026 | 14 May 2026 | AA2705260044321 | — | ₹1.84L | — | System | |||
| GSTR-3B | Mar 2026 | 20 Apr 2026 | 18 Apr 2026 | AA2703260098712 CHL2026041800234 | ₹2.67L | ₹1.38L | — | Priya Sharma | |||
| GSTR-3B | Jan 2026 | 20 Feb 2026 | 22 Feb 2026 | AA2702260023456 CHL2026022200098 | ₹2.58L | ₹1.31L | ₹100 | Priya Sharma | |||
| GSTR-3B | Feb 2026 | 20 Mar 2026 | 20 Mar 2026 | AA2703260078432 CHL2026032000187 | ₹2.42L | ₹1.27L | — | Priya Sharma | |||
| GSTR-3B | Apr 2026 | 20 May 2026 | — | — | ₹2.85L | ₹1.42L | ₹200 | — | |||
| GSTR-9C | FY 2024-25 | 31 Dec 2025 | — | — | — | — | — | — | |||
| GSTR-9 | FY 2024-25 | 31 Dec 2025 | — | — | — | — | ₹5,000 | — |
Rows per page:Showing 1–12 of 12